Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Japeth Paul Cabrera Aguilar | 3:39 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dwight Ramos | 34:46 | 5-13 | 2-8 | 2-2 | 1-1 | 2 | 3 | 1 | 2 | 0 | 2 | 14 | 12 |
15 | June Mar Sotto Fajardo | 13:47 | 2-3 | 0-0 | 0-0 | 3-1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
8 | Earl Scottie Carreon Thompson | 3:32 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -1 |
4 | Kiefer Isaac Crisologo Ravena | 11:13 | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 7 |
6 | Jordan Taylor Clarkson | 37:8 | 8-20 | 1-7 | 6-6 | 1-6 | 7 | 6 | 4 | 1 | 0 | 1 | 23 | 21 |
16 | Roger Ray Bacusmo Pogoy | 21:32 | 3-6 | 3-6 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 3 | 9 | 7 |
34 | Ariel John Litang Edu | 31:0 | 2-3 | 0-0 | 4-6 | 2-6 | 8 | 2 | 0 | 2 | 1 | 1 | 8 | 18 |
17 | Christian Jaymar Perez | 2:55 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
11 | Kai Zachary Perlado Sotto | 7:32 | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 5 |
13 | Jamie James Malonzo Orme | 18:12 | 3-6 | 1-2 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 1 | 2 | 7 | 8 |
23 | Rhenz Joseph Mamuyac Abando | 14:44 | 3-5 | 1-2 | 1-4 | 1-1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 6 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Luigi Datome | 10:20 | 1-5 | 1-5 | 2-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 4 |
9 | Nicolò Melli | 30:56 | 3-8 | 1-2 | 3-4 | 2-4 | 6 | 7 | 0 | 2 | 0 | 3 | 10 | 19 |
33 | Achille Polonara | 25:11 | 2-6 | 0-4 | 2-2 | 1-5 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 8 |
17 | Giampaolo Ricci | 22:35 | 5-8 | 4-6 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 5 | 14 | 11 |
13 | Simone Fontecchio | 31:23 | 5-17 | 3-11 | 5-6 | 2-4 | 6 | 1 | 1 | 1 | 0 | 1 | 18 | 12 |
0 | Marco Spissu | 36:51 | 4-9 | 4-7 | 1-1 | 0-4 | 4 | 9 | 5 | 2 | 0 | 1 | 13 | 18 |
7 | Stefano Tonut | 22:11 | 6-7 | 1-2 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 0 | 4 | 13 | 16 |
40 | Luca Severini | 1:18 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Alessandro Pajola | 19:15 | 3-4 | 3-4 | 2-2 | 1-3 | 4 | 4 | 0 | 0 | 0 | 2 | 11 | 18 |
50 | Gabriele Procida | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matteo Spagnolo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mouhamet Rassoul Diouf | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.