Rungtynių statistika



| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | João Roberto Correia Gomes | 23:51 | 3-10 | 2-3 | 4-6 | 1-2 | 3 | 1 | 1 | 1 | 0 | 3 | 12 | 7 |
| 7 | Fidel Teixeira Barbosa Mendonça | 8:29 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Ivan Freitas Almeida | 30:27 | 4-8 | 0-2 | 9-11 | 1-4 | 5 | 3 | 3 | 1 | 0 | 3 | 17 | 17 |
| 9 | Joel Freitas Almeida | 4:2 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 22 | Walter Samuel Tavares da Veiga | 31:10 | 5-6 | 0-0 | 4-5 | 5-7 | 12 | 2 | 4 | 1 | 2 | 3 | 14 | 25 |
| 10 | Kenneti Michael Soares Mendes | 16:9 | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 8 |
| 15 | Kévin Oliveira Coronel | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shane Michael da Rosa | 14:32 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Keven Eloy Gonçalves Gomes | 8:50 | 1-3 | 0-0 | 1-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 0 | Patrick Mendes Lima | 11:55 | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 13 | Williams Francis Monteiro Tavares | 25:28 | 5-11 | 0-3 | 0-0 | 0-1 | 1 | 3 | 3 | 2 | 0 | 2 | 10 | 7 |
| 8 | Anderson Arménio Gomes Correia | 25:7 | 7-15 | 1-6 | 0-3 | 1-1 | 2 | 1 | 0 | 0 | 0 | 4 | 15 | 7 |

| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sasu Antreas Salin | 28:8 | 3-9 | 3-9 | 0-0 | 1-3 | 4 | 6 | 0 | 1 | 0 | 2 | 9 | 14 |
| 35 | Ilari Seppälä | 16:14 | 3-6 | 2-5 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 2 | 8 | 7 |
| 20 | Alexander Thor Bjerregård Madsen | 17:7 | 3-5 | 0-1 | 1-4 | 2-2 | 4 | 3 | 1 | 1 | 1 | 5 | 7 | 10 |
| 5 | Alex James Murphy | 3:3 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 23 | Lauri Elias Markkanen | 26:53 | 12-19 | 2-6 | 8-10 | 1-8 | 9 | 1 | 1 | 1 | 2 | 3 | 34 | 37 |
| 21 | Edon Maxhuni | 10:39 | 3-4 | 3-3 | 0-0 | 0-1 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 11 |
| 19 | Elias Veikko Juhani Valtonen | 29:1 | 2-7 | 0-2 | 0-0 | 3-3 | 6 | 4 | 1 | 1 | 2 | 3 | 4 | 11 |
| 14 | Henri Mikael Kantonen | 0:1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Olivier Robinson Nkamhoua | 11:14 | 2-3 | 1-2 | 2-2 | 2-2 | 4 | 1 | 2 | 0 | 0 | 5 | 7 | 9 |
| 18 | Mikael Olli Axel Jantunen | 21:59 | 2-5 | 1-3 | 1-2 | 2-3 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | 13 |
| 1 | Miro Little | 17:16 | 3-5 | 0-1 | 4-4 | 3-1 | 4 | 2 | 2 | 2 | 0 | 1 | 10 | 14 |
| 34 | Jacob Alexander Grandison | 18:25 | 2-4 | 2-4 | 0-0 | 1-3 | 4 | 3 | 1 | 1 | 0 | 1 | 6 | 11 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.