Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jalen Marquis Brunson | 20:22 | 4-9 | 1-1 | 6-6 | 0-1 | 1 | 7 | 3 | 0 | 0 | 2 | 15 | 15 |
7 | Brandon Xavier Ingram | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaren Walter Jackson Jr. | 18:51 | 2-4 | 0-0 | 4-4 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 10 |
8 | Paolo Napoleon James Banchero | 17:12 | 1-4 | 0-0 | 4-4 | 1-1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 9 |
4 | Tyrese John Haliburton | 19:48 | 2-7 | 1-5 | 2-2 | 0-1 | 1 | 8 | 1 | 0 | 1 | 3 | 7 | 11 |
14 | Walker Ross Kessler | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mikal Bridges | 32:2 | 6-7 | 3-3 | 2-2 | 0-2 | 2 | 3 | 1 | 0 | 2 | 1 | 17 | 22 |
9 | Bobby Portis Jr. | 8:42 | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 8 |
10 | Anthony DeVante Edwards | 34:17 | 10-17 | 2-8 | 1-2 | 0-8 | 8 | 3 | 2 | 1 | 1 | 2 | 23 | 26 |
12 | Josh Hart | 19:44 | 4-4 | 1-1 | 0-0 | 3-2 | 5 | 1 | 1 | 3 | 0 | 2 | 9 | 17 |
6 | Cameron Jordan Johnson | 4:26 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
15 | Austin Tyler Reaves | 24:36 | 7-10 | 3-5 | 4-4 | 1-1 | 2 | 0 | 1 | 0 | 0 | 2 | 21 | 19 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Niels Frank Jr. Giffey | 0:53 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Daniel Theis | 27:35 | 10-15 | 1-2 | 0-0 | 3-4 | 7 | 2 | 1 | 1 | 1 | 2 | 21 | 26 |
4 | Maodo Sylvester Luis Lô | 6:54 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Johannes Voigtmann | 17:42 | 3-4 | 0-0 | 0-1 | 3-4 | 7 | 5 | 1 | 0 | 0 | 3 | 6 | 15 |
17 | Dennis Mike Schröder | 33:15 | 7-13 | 3-7 | 0-0 | 0-2 | 2 | 9 | 0 | 2 | 0 | 3 | 17 | 24 |
42 | Andreas Obst | 30:38 | 6-11 | 4-8 | 8-9 | 0-0 | 0 | 6 | 1 | 1 | 0 | 3 | 24 | 24 |
32 | Johannes Thiemann | 17:48 | 4-4 | 0-0 | 2-2 | 2-3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 16 |
44 | David Krämer | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Victor Moritz Wagner | 13:14 | 3-5 | 1-2 | 3-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 10 | 6 |
0 | Isaac Evolue Etue Bofenda Bonga | 17:51 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 5 | 3 | 5 |
9 | Franz Jacob Wagner | 34:10 | 7-18 | 3-10 | 5-6 | 0-5 | 5 | 2 | 3 | 1 | 0 | 3 | 22 | 15 |
21 | Justus Hollatz | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.