Rungtynių statistika



| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Stefan Jović | 24:24 | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 0 | 3 | 2 | 0 |
| 7 | Bogdan Bogdanović | 28:45 | 8-12 | 3-4 | 4-5 | 1-3 | 4 | 3 | 1 | 3 | 1 | 2 | 23 | 28 |
| 33 | Nikola Milutinov | 30:12 | 6-6 | 0-0 | 4-7 | 0-10 | 10 | 2 | 3 | 0 | 0 | 3 | 16 | 22 |
| 14 | Dušan Ristić | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marko Gudurić | 12:3 | 4-6 | 3-5 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 0 | 3 | 12 | 12 |
| 28 | Boriša Simanić | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ognjen Dobrić | 27:52 | 7-11 | 2-4 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 1 | 3 | 16 | 14 |
| 27 | Dejan Davidovać | 21:22 | 2-5 | 0-1 | 0-0 | 3-2 | 5 | 1 | 2 | 1 | 0 | 4 | 4 | 6 |
| 9 | Vanja Marinković | 11:20 | 1-4 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| 3 | Filip Petrušev | 9:48 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | Aleksa Avramović | 15:36 | 3-5 | 0-1 | 4-4 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 10 | 11 |
| 5 | Nikola Jović | 18:38 | 4-4 | 0-0 | 0-1 | 1-0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 8 |

| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kelly Tyler Olynyk | 26:46 | 1-6 | 1-3 | 6-6 | 2-1 | 3 | 4 | 3 | 1 | 1 | 4 | 9 | 10 |
| 23 | Philip Alexander Scrubb | 1:30 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Melvin Obinna Ejim | 4:8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Kyle John Solomon Alexander | 2:3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Dillon Brooks | 25:43 | 5-12 | 3-8 | 3-3 | 1-2 | 3 | 1 | 2 | 1 | 0 | 4 | 16 | 12 |
| 9 | Rowan Alexander Barrett Jr. | 31:45 | 8-14 | 3-8 | 4-6 | 0-3 | 3 | 2 | 2 | 1 | 0 | 2 | 23 | 19 |
| 7 | Dwight Harlan Powell | 26:14 | 2-3 | 0-0 | 1-2 | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 7 |
| 2 | Shaivonte Aician Gilgeous-Alexander | 33:58 | 4-8 | 0-2 | 7-9 | 0-2 | 2 | 9 | 2 | 3 | 1 | 3 | 15 | 22 |
| 0 | Luguentz Dort | 19:22 | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 0 | 4 | 3 | 6 |
| 1 | Nickeil Dean Alexander-Walker | 24:14 | 4-6 | 2-3 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 3 | 10 | 6 |
| 15 | Zach Edey | 1:40 | 2-2 | 0-0 | 1-1 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| 25 | Trae Anthoney Bell-Haynes | 2:37 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.