Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Niels Frank Jr. Giffey | 1:46 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
10 | Daniel Theis | 16:16 | 6-8 | 0-1 | 1-1 | 3-3 | 6 | 3 | 3 | 2 | 1 | 0 | 13 | 20 |
4 | Maodo Sylvester Luis Lô | 20:54 | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | -4 |
7 | Johannes Voigtmann | 14:37 | 3-5 | 0-1 | 0-0 | 1-7 | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 16 |
17 | Dennis Mike Schröder | 25:39 | 5-13 | 2-7 | 2-2 | 0-5 | 5 | 5 | 1 | 0 | 2 | 2 | 14 | 17 |
42 | Andreas Obst | 20:36 | 2-5 | 2-5 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 6 |
32 | Johannes Thiemann | 23:44 | 1-1 | 0-0 | 1-2 | 0-6 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 7 |
44 | David Krämer | 1:46 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Victor Moritz Wagner | 23:37 | 10-14 | 2-5 | 3-4 | 2-7 | 9 | 1 | 1 | 1 | 1 | 1 | 25 | 31 |
0 | Isaac Evolue Etue Bofenda Bonga | 22:43 | 2-8 | 0-4 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
9 | Franz Jacob Wagner | 26:36 | 5-12 | 0-6 | 0-0 | 1-5 | 6 | 5 | 2 | 1 | 0 | 0 | 10 | 13 |
21 | Justus Hollatz | 1:46 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Makoto Hiejima | 8:35 | 1-3 | 0-2 | 0-1 | 0-2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
2 | Yuki Togashi | 19:40 | 0-5 | 0-2 | 0-2 | 0-2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | -5 |
12 | Yuta Watanabe | 30:39 | 9-19 | 2-10 | 0-0 | 0-6 | 6 | 2 | 0 | 1 | 2 | 3 | 20 | 21 |
18 | Yudai Baba | 29:6 | 7-10 | 1-3 | 0-0 | 0-4 | 4 | 2 | 2 | 1 | 0 | 2 | 15 | 17 |
19 | Yudai Nishida | 2:8 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
75 | Soichiro Inoue | 1:46 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shuta Hara | 17:17 | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
30 | Keisei Tominaga | 12:42 | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
5 | Yuki Kawamura | 18:12 | 2-12 | 2-9 | 1-2 | 0-2 | 2 | 3 | 4 | 1 | 0 | 1 | 7 | -2 |
99 | Koya Kawamata | 15:4 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
91 | Hirotaka Yoshii | 19:55 | 1-4 | 0-1 | 1-2 | 0-1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
24 | Joshua Haakon Hawkinson | 24:56 | 1-5 | 0-3 | 7-8 | 4-6 | 10 | 1 | 1 | 0 | 1 | 4 | 9 | 15 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.