Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sasu Antreas Salin | 24:45 | 4-10 | 4-8 | 1-1 | 0-2 | 2 | 0 | 2 | 2 | 0 | 1 | 13 | 9 |
35 | Ilari Seppälä | 13:14 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
20 | Alexander Thor Bjerregård Madsen | 16:51 | 3-5 | 0-1 | 2-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 7 |
5 | Alex James Murphy | 10:34 | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
23 | Lauri Elias Markkanen | 29:15 | 7-17 | 1-7 | 4-4 | 2-6 | 8 | 4 | 4 | 1 | 1 | 1 | 19 | 19 |
21 | Edon Maxhuni | 14:42 | 1-6 | 0-2 | 0-0 | 0-1 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
19 | Elias Veikko Juhani Valtonen | 19:14 | 3-5 | 0-1 | 1-3 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
14 | Henri Mikael Kantonen | 6:47 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -2 |
13 | Olivier Robinson Nkamhoua | 19:27 | 2-5 | 0-1 | 2-3 | 0-2 | 2 | 1 | 2 | 0 | 2 | 3 | 6 | 5 |
18 | Mikael Olli Axel Jantunen | 24:6 | 3-7 | 1-1 | 1-1 | 3-2 | 5 | 1 | 1 | 0 | 0 | 3 | 8 | 9 |
1 | Miro Little | 11:56 | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 6 |
34 | Jacob Alexander Grandison | 9:9 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Joseph Howarth Ingles | 20:25 | 3-8 | 3-7 | 4-4 | 0-4 | 4 | 2 | 0 | 0 | 0 | 3 | 13 | 14 |
5 | Patrick Sammie Mills | 28:44 | 11-22 | 2-8 | 1-1 | 0-8 | 8 | 2 | 2 | 4 | 0 | 2 | 25 | 26 |
4 | Christopher James Goulding | 3:58 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
11 | Danté Liman Exum | 16:21 | 3-5 | 2-2 | 2-2 | 1-1 | 2 | 4 | 2 | 0 | 0 | 1 | 10 | 12 |
14 | Jackson Thomas White | 14:45 | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 |
15 | Nicholas Colin Kay | 20:15 | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 5 |
6 | Joshua Benjamin Green | 14:19 | 3-4 | 0-1 | 0-0 | 2-1 | 3 | 1 | 1 | 2 | 0 | 3 | 6 | 10 |
9 | Xavier Cooks | 14:40 | 4-6 | 0-0 | 1-1 | 2-0 | 2 | 0 | 0 | 2 | 1 | 3 | 9 | 12 |
26 | Duop Thomas Reath | 19:47 | 4-4 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 1 | 2 | 2 | 8 | 16 |
1 | Dyson James Daniels | 3:39 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Joshua James Giddey | 25:13 | 4-10 | 0-2 | 6-7 | 2-7 | 9 | 8 | 4 | 1 | 0 | 3 | 14 | 21 |
2 | Matisse Vincent Thybulle | 17:54 | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.