Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Joseph Howarth Ingles | 18:9 | 2-3 | 0-1 | 1-2 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 8 |
5 | Patrick Sammie Mills | 32:58 | 9-14 | 3-5 | 0-0 | 0-5 | 5 | 6 | 3 | 1 | 0 | 3 | 21 | 25 |
4 | Christopher James Goulding | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Danté Liman Exum | 16:16 | 3-7 | 1-3 | 2-2 | 2-2 | 4 | 3 | 1 | 0 | 1 | 1 | 9 | 12 |
14 | Jackson Thomas White | 9:5 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | -1 |
15 | Nicholas Colin Kay | 25:35 | 2-6 | 1-3 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 0 | 3 | 5 | 6 |
6 | Joshua Benjamin Green | 16:33 | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
9 | Xavier Cooks | 20:59 | 3-3 | 0-0 | 3-6 | 1-4 | 5 | 2 | 0 | 1 | 2 | 1 | 9 | 16 |
26 | Duop Thomas Reath | 12:40 | 3-3 | 2-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 11 |
1 | Dyson James Daniels | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joshua James Giddey | 30:9 | 7-17 | 0-2 | 3-6 | 0-1 | 1 | 3 | 2 | 0 | 0 | 1 | 17 | 6 |
2 | Matisse Vincent Thybulle | 17:36 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Niels Frank Jr. Giffey | 14:14 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
10 | Daniel Theis | 26:16 | 4-7 | 0-1 | 1-3 | 0-4 | 4 | 1 | 0 | 1 | 2 | 2 | 9 | 12 |
4 | Maodo Sylvester Luis Lô | 25:24 | 8-12 | 4-8 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 18 |
7 | Johannes Voigtmann | 19:20 | 2-2 | 1-1 | 2-2 | 1-5 | 6 | 4 | 3 | 0 | 0 | 1 | 7 | 14 |
17 | Dennis Mike Schröder | 35:25 | 10-19 | 5-9 | 5-5 | 1-0 | 1 | 8 | 3 | 4 | 0 | 1 | 30 | 31 |
42 | Andreas Obst | 25:34 | 0-5 | 0-4 | 2-3 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | -4 |
32 | Johannes Thiemann | 18:49 | 1-4 | 0-3 | 0-0 | 1-4 | 5 | 0 | 0 | 3 | 1 | 4 | 2 | 8 |
44 | David Krämer | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Victor Moritz Wagner | 15:35 | 1-5 | 0-1 | 2-2 | 0-4 | 4 | 0 | 2 | 1 | 0 | 4 | 4 | 3 |
0 | Isaac Evolue Etue Bofenda Bonga | 14:48 | 4-5 | 1-2 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 12 |
9 | Franz Jacob Wagner | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Justus Hollatz | 4:35 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.