Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Joseph Howarth Ingles | 20:0 | 1-4 | 1-4 | 2-2 | 1-3 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | 9 |
5 | Patrick Sammie Mills | 32:12 | 4-13 | 1-6 | 2-2 | 0-3 | 3 | 9 | 1 | 1 | 1 | 1 | 11 | 15 |
4 | Christopher James Goulding | 1:15 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
11 | Danté Liman Exum | 21:2 | 1-4 | 1-2 | 2-2 | 1-3 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 8 |
14 | Jackson Thomas White | 1:15 | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
15 | Nicholas Colin Kay | 20:59 | 6-8 | 1-2 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 3 | 13 | 14 |
6 | Joshua Benjamin Green | 21:33 | 5-7 | 2-4 | 3-4 | 0-3 | 3 | 1 | 0 | 4 | 0 | 1 | 15 | 20 |
9 | Xavier Cooks | 22:54 | 12-20 | 0-0 | 0-0 | 10-6 | 16 | 2 | 0 | 0 | 2 | 0 | 24 | 36 |
26 | Duop Thomas Reath | 13:40 | 4-5 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 2 | 3 | 3 | 8 | 16 |
1 | Dyson James Daniels | 1:15 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
3 | Joshua James Giddey | 30:44 | 10-18 | 2-5 | 4-6 | 1-4 | 5 | 11 | 3 | 0 | 0 | 2 | 26 | 29 |
2 | Matisse Vincent Thybulle | 13:11 | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Makoto Hiejima | 9:29 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | -1 |
2 | Yuki Togashi | 21:52 | 5-7 | 4-6 | 0-0 | 1-1 | 2 | 7 | 1 | 0 | 0 | 1 | 14 | 20 |
12 | Yuta Watanabe | 36:53 | 7-13 | 3-5 | 7-9 | 0-7 | 7 | 0 | 3 | 0 | 1 | 5 | 24 | 21 |
18 | Yudai Baba | 18:35 | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 3 | 3 | 1 | 0 | 1 | 5 | 7 |
19 | Yudai Nishida | 1:40 | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Soichiro Inoue | 1:40 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shuta Hara | 7:42 | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Keisei Tominaga | 25:29 | 4-17 | 0-10 | 0-0 | 0-3 | 3 | 2 | 1 | 1 | 0 | 1 | 8 | 0 |
5 | Yuki Kawamura | 18:8 | 1-8 | 1-4 | 0-0 | 0-1 | 1 | 7 | 3 | 0 | 0 | 2 | 3 | 1 |
99 | Koya Kawamata | 3:32 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
91 | Hirotaka Yoshii | 18:32 | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
24 | Joshua Haakon Hawkinson | 36:28 | 13-16 | 1-3 | 6-7 | 4-3 | 7 | 1 | 1 | 1 | 1 | 2 | 33 | 38 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.