Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Niels Frank Jr. Giffey | 21:34 | 2-7 | 2-6 | 1-2 | 0-2 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 6 |
10 | Daniel Theis | 17:29 | 3-6 | 0-1 | 2-4 | 2-1 | 3 | 3 | 0 | 1 | 0 | 2 | 8 | 10 |
4 | Maodo Sylvester Luis Lô | 14:24 | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 4 |
7 | Johannes Voigtmann | 22:49 | 2-5 | 0-1 | 1-2 | 2-2 | 4 | 4 | 1 | 3 | 1 | 2 | 5 | 12 |
17 | Dennis Mike Schröder | 22:13 | 6-13 | 0-6 | 3-3 | 0-2 | 2 | 4 | 2 | 2 | 0 | 1 | 15 | 14 |
42 | Andreas Obst | 19:31 | 4-7 | 3-6 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | 12 |
32 | Johannes Thiemann | 22:58 | 6-7 | 1-2 | 0-0 | 1-2 | 3 | 4 | 1 | 1 | 0 | 2 | 13 | 19 |
44 | David Krämer | 6:18 | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 9 |
13 | Victor Moritz Wagner | 16:44 | 5-5 | 1-1 | 1-1 | 1-2 | 3 | 1 | 0 | 1 | 0 | 2 | 12 | 17 |
0 | Isaac Evolue Etue Bofenda Bonga | 18:26 | 5-6 | 1-2 | 4-4 | 1-2 | 3 | 1 | 1 | 1 | 0 | 2 | 15 | 18 |
9 | Franz Jacob Wagner | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Justus Hollatz | 17:34 | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 11 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sasu Antreas Salin | 19:0 | 2-6 | 2-6 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
35 | Ilari Seppälä | 19:18 | 4-7 | 4-6 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 10 |
20 | Alexander Thor Bjerregård Madsen | 17:41 | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | 6 |
5 | Alex James Murphy | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lauri Elias Markkanen | 22:30 | 3-11 | 0-6 | 6-6 | 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 6 |
21 | Edon Maxhuni | 22:2 | 3-7 | 1-5 | 0-0 | 1-0 | 1 | 6 | 1 | 2 | 0 | 1 | 7 | 11 |
19 | Elias Veikko Juhani Valtonen | 20:28 | 3-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 7 |
14 | Henri Mikael Kantonen | 4:53 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Olivier Robinson Nkamhoua | 22:10 | 6-10 | 2-3 | 0-0 | 1-3 | 4 | 3 | 3 | 0 | 3 | 0 | 14 | 17 |
18 | Mikael Olli Axel Jantunen | 21:29 | 2-3 | 0-0 | 2-2 | 3-2 | 5 | 2 | 2 | 1 | 0 | 2 | 6 | 11 |
1 | Miro Little | 13:2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | -1 |
34 | Jacob Alexander Grandison | 17:27 | 3-4 | 1-2 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 0 | 0 | 7 | 11 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.