Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Leonel Ditutala Paulo | 6:16 | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
10 | António Nicolau Monteiro | 10:44 | 1-5 | 1-4 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -2 |
1 | Gerson da Silva Domingos | 14:41 | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | -2 |
22 | Silvio Samuel de Sousa | 17:16 | 5-9 | 0-0 | 3-7 | 5-4 | 9 | 0 | 1 | 0 | 1 | 3 | 13 | 14 |
20 | Bruno Afonso David Fernandes | 28:43 | 4-9 | 1-2 | 7-9 | 1-5 | 6 | 2 | 2 | 0 | 0 | 3 | 16 | 15 |
3 | Gerson Henriques Gonçalves | 23:39 | 2-9 | 1-7 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 8 | 0 |
5 | Childe Madaleno Fortuna Dundão | 28:33 | 5-8 | 2-5 | 5-6 | 0-3 | 3 | 8 | 1 | 2 | 0 | 2 | 17 | 25 |
8 | Jilson Luis Antonio Bango | 24:39 | 4-8 | 0-0 | 2-2 | 4-3 | 7 | 1 | 2 | 1 | 0 | 4 | 10 | 13 |
2 | José Dimitri Maconda | 5:24 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -1 |
0 | Eduardo Mingas Francisco | 16:4 | 2-2 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 6 |
13 | João Paulo da Costa Fernandes | 8:38 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -1 |
34 | Kevin Kokila | 15:23 | 1-3 | 0-1 | 0-0 | 2-3 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Peng Zhou | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kaier Li | 38:5 | 5-10 | 0-0 | 7-10 | 0-7 | 7 | 4 | 2 | 1 | 1 | 1 | 17 | 20 |
14 | Zhelin Wang | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jiwei Zhao | 19:12 | 1-5 | 0-3 | 2-2 | 1-1 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 6 |
15 | Qi Zhou | 11:8 | 4-4 | 0-0 | 2-4 | 1-1 | 2 | 2 | 1 | 1 | 1 | 4 | 10 | 13 |
8 | Rui Zhao | 28:3 | 1-1 | 0-0 | 3-4 | 1-1 | 2 | 6 | 5 | 1 | 0 | 3 | 5 | 8 |
21 | Jinqiu Hu | 31:34 | 8-10 | 0-0 | 4-5 | 2-1 | 3 | 2 | 0 | 0 | 1 | 3 | 20 | 23 |
27 | Hao Fu | 9:28 | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
3 | Mingxuan Hu | 23:19 | 4-12 | 2-6 | 6-7 | 1-1 | 2 | 1 | 2 | 0 | 0 | 2 | 16 | 8 |
77 | Zhenlin Zhang | 23:18 | 2-8 | 1-3 | 0-1 | 0-4 | 4 | 2 | 2 | 3 | 1 | 4 | 5 | 6 |
19 | Yongxi Cui | 0:25 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Junlong Zhu | 15:28 | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 7 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.