Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Luigi Datome | 8:21 | 0-4 | 0-2 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
9 | Nicolò Melli | 24:19 | 2-7 | 0-2 | 1-2 | 5-4 | 9 | 2 | 3 | 0 | 0 | 1 | 5 | 7 |
33 | Achille Polonara | 16:12 | 0-4 | 0-1 | 1-2 | 2-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
17 | Giampaolo Ricci | 15:25 | 2-8 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
13 | Simone Fontecchio | 24:8 | 6-13 | 2-8 | 4-4 | 0-5 | 5 | 1 | 2 | 2 | 2 | 5 | 18 | 19 |
0 | Marco Spissu | 22:24 | 3-9 | 2-7 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 4 | 8 | 4 |
7 | Stefano Tonut | 28:53 | 5-13 | 1-6 | 0-0 | 0-4 | 4 | 5 | 2 | 1 | 0 | 1 | 11 | 11 |
40 | Luca Severini | 17:20 | 1-4 | 1-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
54 | Alessandro Pajola | 20:18 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 8 |
50 | Gabriele Procida | 10:30 | 2-6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
18 | Matteo Spagnolo | 5:26 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
35 | Mouhamet Rassoul Diouf | 6:44 | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jalen Marquis Brunson | 15:31 | 3-6 | 1-2 | 2-2 | 0-2 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 12 |
7 | Brandon Xavier Ingram | 16:17 | 3-5 | 1-2 | 1-2 | 1-3 | 4 | 2 | 2 | 0 | 1 | 3 | 8 | 10 |
13 | Jaren Walter Jackson Jr. | 10:41 | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 1 |
8 | Paolo Napoleon James Banchero | 24:45 | 4-8 | 0-2 | 0-0 | 0-5 | 5 | 2 | 2 | 2 | 1 | 1 | 8 | 12 |
4 | Tyrese John Haliburton | 19:45 | 6-9 | 6-8 | 0-0 | 0-4 | 4 | 5 | 3 | 3 | 1 | 1 | 18 | 25 |
14 | Walker Ross Kessler | 10:0 | 2-2 | 0-0 | 0-1 | 0-5 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
5 | Mikal Bridges | 18:17 | 8-11 | 4-6 | 4-4 | 2-5 | 7 | 1 | 0 | 2 | 1 | 1 | 24 | 32 |
9 | Bobby Portis Jr. | 16:17 | 3-7 | 1-3 | 0-0 | 0-7 | 7 | 0 | 3 | 0 | 0 | 0 | 7 | 7 |
10 | Anthony DeVante Edwards | 18:17 | 1-6 | 1-5 | 0-0 | 0-3 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 4 |
12 | Josh Hart | 20:15 | 2-4 | 1-2 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 3 | 5 | 7 |
6 | Cameron Jordan Johnson | 10:0 | 0-2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
15 | Austin Tyler Reaves | 19:55 | 3-4 | 2-3 | 4-4 | 2-2 | 4 | 3 | 3 | 0 | 0 | 2 | 12 | 15 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.