Rungtynių statistika



| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kelly Tyler Olynyk | 23:27 | 2-7 | 1-5 | 2-2 | 3-2 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 11 |
| 23 | Philip Alexander Scrubb | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Melvin Obinna Ejim | 3:44 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle John Solomon Alexander | 4:24 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| 24 | Dillon Brooks | 28:23 | 5-7 | 3-5 | 1-2 | 1-2 | 3 | 3 | 2 | 1 | 0 | 4 | 14 | 16 |
| 9 | Rowan Alexander Barrett Jr. | 34:22 | 9-22 | 1-6 | 5-5 | 2-7 | 9 | 1 | 1 | 1 | 0 | 2 | 24 | 21 |
| 7 | Dwight Harlan Powell | 22:58 | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 4 |
| 2 | Shaivonte Aician Gilgeous-Alexander | 36:16 | 8-12 | 1-4 | 14-16 | 3-7 | 10 | 4 | 1 | 2 | 0 | 2 | 31 | 40 |
| 0 | Luguentz Dort | 21:0 | 2-4 | 2-4 | 2-2 | 0-2 | 2 | 0 | 3 | 0 | 0 | 4 | 8 | 5 |
| 1 | Nickeil Dean Alexander-Walker | 25:26 | 5-8 | 3-6 | 1-4 | 0-3 | 3 | 1 | 1 | 2 | 0 | 3 | 14 | 13 |
| 15 | Zach Edey | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trae Anthoney Bell-Haynes | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Zoran Dragić | 26:30 | 2-7 | 2-4 | 4-6 | 1-3 | 4 | 1 | 1 | 1 | 0 | 3 | 10 | 8 |
| 11 | Jaka Blažič | 6:43 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 55 | Jakob Lovrenc Čebašek | 13:44 | 1-4 | 1-4 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| 7 | Klemen Prepelič | 27:15 | 6-13 | 4-10 | 6-6 | 0-5 | 5 | 3 | 3 | 1 | 0 | 4 | 22 | 21 |
| 27 | Žiga Dimec | 10:16 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | Gregor Hrovat | 17:39 | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 8 |
| 6 | Aleksej Nikolić | 25:5 | 3-4 | 2-3 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 0 | 4 | 8 | 10 |
| 77 | Luka Dončić | 29:32 | 8-20 | 4-6 | 6-7 | 0-4 | 4 | 5 | 3 | 2 | 0 | 4 | 26 | 21 |
| 10 | Michael Edward Tobey | 22:53 | 4-11 | 0-1 | 0-0 | 5-1 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
| 33 | Gregor Glas | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Žiga Samar | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bine Prepelič | 20:23 | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.